Fit Guide
Size Guide
All measurements are in inches. WXB pieces are cut with a minimal, relaxed silhouette.
Measure yourself
Use a soft measuring tape. Measure over light clothing or bare skin for the most accurate result.
Chest
Measure around the fullest part of your chest, keeping the tape horizontal.
Waist
Measure around your natural waistline, about 1 inch above your belly button.
Between sizes?
WXB pieces are cut with a relaxed, minimal fit — we recommend sizing up if you prefer more room.
Tops & Shirts
| Size | Chest | Shoulder | Length | Waist |
|---|---|---|---|---|
| S | 36–38" | 17" | 28" | 30–32" |
| M | 38–40" | 18" | 29" | 32–34" |
| L | 40–42" | 19" | 30" | 34–36" |
| XL | 42–44" | 20" | 31" | 36–38" |
Bottoms & Trousers
| Size | Waist | Hip | Inseam | Rise |
|---|---|---|---|---|
| S | 28–30" | 36–38" | 30" | 10" |
| M | 30–32" | 38–40" | 31" | 10.5" |
| L | 32–34" | 40–42" | 32" | 11" |
| XL | 34–36" | 42–44" | 32" | 11.5" |
Still unsure?
Our team will help you pick the right size.